If your browser is having trouble veiwing the page please click here for the PDF version
|
Monthly Service | Anytime Minutes | Night & Weekend Minutes* | Local In-Network Minutes** | Additional per min. | Service Activation | Call Waiting | Call Forwarding | 3-Way Conferencing | 208 Toll-Free | Detailed Billing | 1st Minute Inbound Free | Caller ID | Voice Mail with Indicator | Toll Denial | 500 Local In-Network Minutes** | Nationwide Toll Free*** | Family Talk (Add. Phones - 4 max.) | Phone Discount | Promotionals and Special Offers | |||
| Custer 6000 | $95.00 | 2000 | 2000 | 2000 | $0.30 | Free | P | P | P | P | P | P | P | P | $1.00 | $5.00 | $15.00 | $15.00 | For a limited time only 1st Phone: $125 off 2nd Phone: $100 off and $50 off each additional phone purchased with 2 year agreements and during the first year | ||||
| Custer 4500 | $75.00 | 1500 | 1500 | 1500 | P | P | P | P | P | P | P | P | $1.00 | $5.00 | $10.00 | $10.00 | |||||||
| Custer 3000 | $55.00 | 1000 | 1000 | 1000 | P | P | P | P | P | P | P | P | $1.00 | $5.00 | $10.00 | $10.00 | |||||||
| Custer 1500 | $35.00 | 500 | 500 | 500 | P | P | P | P | P | P | P | P | $1.00 | $5.00 | $5.00 | $5.00 | |||||||
| Custer 300 | $25.00 | 150 | 150 | 0 | P | P | P | P | P | P | P | $3.00 | $1.00 | N/A | $5.00 | $5.00 | |||||||
| Western 3000 | $80.00 | 1000 | 1000 | 1000 | $0.30 | P | P | P | P | P | P | P | P | $1.00 | $5.00 | P | $10.00 | ||||||
| Western 1500 | $50.00 | 500 | 500 | 500 | P | P | P | P | P | P | P | P | $1.00 | $5.00 | P | $5.00 | |||||||
| Monthly 1200 | $95.00 | 1200 | 0 | 0 | $0.30 | P | P | P | P | P | P | P | $3.00 | $1.00 | $5.00 | N/A | $15.00 | ||||||
| Monthly 800 | $75.00 | 800 | 0 | 0 | P | P | P | P | P | P | P | $3.00 | $1.00 | $5.00 | $10.00 | ||||||||
| Monthly 500 | $55.00 | 500 | 0 | 0 | P | P | P | P | P | P | P | $3.00 | $1.00 | $5.00 | $10.00 | ||||||||
| Monthly 300 | $35.00 | 300 | 0 | 0 | P | P | P | P | P | P | P | $3.00 | $1.00 | $5.00 | $5.00 | ||||||||
| Monthly 150 | $25.00 | 150 | 0 | 0 | P | P | P | P | P | P | P | $3.00 | $1.00 | N/A | $5.00 | ||||||||
| Family Talk (Add. Phones) | $1.00 | $1.00 | $1.00 | P | P | P | $1.00 | $3.00 | $1.00 | ||||||||||||||
| 12 Month Service Plan | -$75.00 | ||||||||||||||||||||||
| 24 month Service Plan | -$125.00 | ||||||||||||||||||||||
| * Night & Weekend Minutes are from 9 PM to 7 AM Monday - Friday and all day Saturday and Sunday in the Home Coverage Area only. | |||||||||||||||||||||||
| Phones: 24 month SA = $125 discount off 1st phone and $50 off each additional phone during the first year. 12 month SA = $75 off first phone only. | |||||||||||||||||||||||
| Like plans may be pooled together to share minutes. | |||||||||||||||||||||||
| Long Distance | Toll-Free to any number with a 208 area code when placed from our home coverage area. | ||||||||||||||||||||||
| (Colors refer to map areas) | Home Area = $0.05 per min. to any number in the continental US. | ||||||||||||||||||||||
| Idaho (excluding Home Area) = $0.10 per min. to any number in the continental US. | |||||||||||||||||||||||
| Extended Home Area = $0.15 per min. to any number in the continental US. | |||||||||||||||||||||||
| Roaming | $0.50 per min. which includes long distance fees when using your phone in areas beyond the extended home area. | ||||||||||||||||||||||
| *** Nationwide Toll | Nationwide Toll Free from CTCI and US Cellular sites within our Home Area is offered only with 2 year agreements. | ||||||||||||||||||||||
| ** Local In-Network Minutes | Local In-Network Minutes are used when calls are made or received on Custer Wireless cellular sites. | ||||||||||||||||||||||
| Additional minutes may be added or removed from your existing plan. Maximum of 1500 additional minutes per plan. | |||||||||||||||||||||||
| Rates do not include applicable taxes, Roamer Administration Fee, Federal Universal Service Fund Charge, or other State and/or Federal Surcharges. | |||||||||||||||||||||||
| Rates subject to change. Additional deposit may be required. Subject to credit approval. | |||||||||||||||||||||||
| Roaming charges may lag two full billing cycles. | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Home Services Weather Search Post-It News Kids Chat Links Help Your Account | |
| Site Development By Custer Telephone Internet Services & Web Design | |